 |
pcsr_fmly |
 |
2nd Generation Intel® Core™ i7 Processors |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i7-2700K | 3.50 GHz | Yes | 8 MB | | 0016 | G14064-100, G14064-200, G14064-201, G14064-202, G14064-203, G14064-204, G14064-205, G14064-206, G14064-207, G14064-208, G14064-209, G14065- All, G45687- All |
|
 |
2nd Generation Intel® Core™ i5 Processors |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 |  | | i5-2550K | 3.40 GHz | No | 6 MB | N/A | 0016 | All |  |
 |  | | i5-2450P | 3.20 GHz | No | 6 MB | N/A | 0016 | All |  |
 |  | | i5-2380P | 3.10 GHz | No | 6 MB | N/A | 0016 | All |
|
 |
3rd Generation Intel® Core™ i5 Processors |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i5-3570S | 3.10 GHz | Yes | 6 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i5-3570K | 3.40 GHz | Yes | 6 MB | N/A | Multiple Values | Multiple Values |  |
 | | | i5-3570 | 3.40 GHz | Yes | 6 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i5-3550 | 3.30 GHz | Yes | 6 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i5-3470T | 2.90 GHz | Yes | 3 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i5-3470S | 2.90 GHz | Yes | 6 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i5-3470 | 3.20 GHz | Yes | 6 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i5-3450S | 2.80 GHz | Yes | 6 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i5-3450 | 3.10 GHz | Yes | 6 MB | N/A | 0042 | G14064-204 or later |  |
 |  | | i5-3350P | 3.10 GHz | No | 6 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i5-3330 | 3.00 GHz | Yes | 6 MB | N/A | 0042 | G14064-204 or later |
|
 |
3rd Generation Intel® Core™ i7 Processors |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i7-3770S | 3.10 GHz | Yes | 8 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i7-3770K | 3.50 GHz | Yes | 8 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i7-3770 | 3.40 GHz | Yes | 8 MB | N/A | 0042 | G14064-204 or later |
|
 |
3rd Generation Intel® Core™ i3 Processors |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i3-3240 | 3.40 GHz | Yes | 3 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i3-3225 | 3.30 GHz | Yes | 3 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i3-3220T | 2.80 GHz | Yes | 3 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i3-3220 | 3.30 GHz | Yes | 3 MB | N/A | 0042 | G14064-204 or later |  |
 | | | i3-3210 | 3.20 GHz | Yes | 3 MB | N/A | 0042 | G14064-204 or later |
|
 |
Intel® Xeon® Processor E3 Family |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | E3-1290V2 | 3.70 GHz | Yes | 8 MB | N/A | 0042 | G14064-204 or later |  |
 | | | E3-1275V2 | 3.50 GHz | Yes | 8 MB | N/A | 0042 | G14064-204 or later |  |
 | | | E3-1265LV2 | 2.50 GHz | Yes | 8 MB | N/A | 0042 | G14064-204 or later |  |
 | | | E3-1245V2 | 3.40 GHz | Yes | 8 MB | N/A | 0042 | G14064-204 or later |  |
 |  | | E3-1230V2 | 3.30 GHz | No | 8 MB | N/A | 0042 | G14064-204 or later |  |
 | | | E3-1225V2 | 3.20 GHz | Yes | 8 MB | N/A | 0042 | G14064-204 or later |  |
 |  | | E3-1220V2 | 3.10 GHz | No | 8 MB | N/A | 0042 | G14064-204 or later |
|
 |
Intel® Core™ i3 Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i3-2130 | 3.40 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | i3-2125 | 3.30 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | i3-2120T | 2.60 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | i3-2120 | 3.30 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | i3-2105 | 3.10 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | i3-2100T | 2.50 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | i3-2100 | 3.10 GHz | Yes | 3 MB | N/A | 0016 | All |
|
 |
Intel® Core™ i5 Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i5-2500S | 2.70 GHz | Yes | 6 MB | N/A | 0016 | All |  |
 | | | i5-2500K | 3.30 GHz | Yes | 6 MB | N/A | 0016 | All |  |
 | | | i5-2500 | 3.30 GHz | Yes | 6 MB | N/A | 0016 | All |  |
 | | | i5-2405S | 2.50 GHz | Yes | 6 MB | N/A | 0016 | All |  |
 | | | i5-2400S | 2.50 GHz | Yes | 6 MB | N/A | 0016 | All |  |
 | | | i5-2400 | 3.10 GHz | Yes | 6 MB | N/A | 0016 | All |  |
 | | | i5-2320 | 3.00 GHz | Yes | 6 MB | N/A | 0016 | All |  |
 | | | i5-2310 | 2.90 GHz | Yes | 6 MB | N/A | 0016 | All |  |
 | | | i5-2300 | 2.80 GHz | Yes | 6 MB | N/A | 0016 | All |
|
 |
Intel® Core™ i7 processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i7-2600S | 2.80 GHz | Yes | 8 MB | N/A | 0016 | All |  |
 | | | i7-2600K | 3.40 GHz | Yes | 8 MB | N/A | 0016 | All |  |
 | | | i7-2600 | 3.40 GHz | Yes | 8 MB | N/A | 0016 | All |
|
 |
Intel® Pentium® Desktop Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | G870 | 3.10 GHz | Yes | 3 MB | N/A | | All |  |
 | | | G860T | 2.60 GHz | Yes | 3 MB | N/A | | All |  |
 | | | G860 | 3.00 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | G850 | 2.90 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | G840 | 2.80 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | G645 | 2.90 GHz | Yes | 3 MB | N/A | | All |  |
 | | | G640T | 2.40 GHz | Yes | 3 MB | N/A | | All |  |
 | | | G640 | 2.80 GHz | Yes | 3 MB | N/A | | All |  |
 | | | G630T | 2.30 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | G630 | 2.70 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | G620T | 2.20 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | G620 | 2.60 GHz | Yes | 3 MB | N/A | 0016 | All |  |
 | | | G2130 | 3.20 GHz | Yes | 3 MB | N/A | 0042 | G14064-204 or later |  |
 | | | G2120 | 3.10 GHz | Yes | 3 MB | N/A | 0042 | G14064-204 or later |  |
 | | | G2020 | 2.90 GHz | Yes | 3 MB | N/A | 0042 | G14064-204 or later |  |
 | | | G2010 | 2.80 GHz | Yes | 3 MB | N/A | 0042 | G14064-204 or later |
|
 |
Intel® Celeron® Desktop Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | G555 | 2.70 GHz | Yes | 2 MB | N/A | | All |  |
 | | | G550 | 2.60 GHz | Yes | 2 MB | N/A | | All |  |
 | | | G540 | 2.50 GHz | Yes | 2 MB | N/A | 0016 | All |  |
 | | | G530T | 2.00 GHz | Yes | 2 MB | N/A | 0016 | All |  |
 | | | G530 | 2.40 GHz | Yes | 2 MB | N/A | 0016 | All |  |
 | | | G465 | 1.90 GHz | Yes | 1.5 MB | N/A | | All |  |
 | | | G460 | 1.80 GHz | Yes | 2 MB | N/A | 0016 | All |  |
 | | | G440 | 1.60 GHz | Yes | 1 MB | N/A | 0016 | All |  |
 | | | G1620 | 2.70 GHz | Yes | 2 MB | N/A | 0042 | G14064-204 or later |  |
 | | | G1610 | 2.60 GHz | Yes | 2 MB | N/A | 0042 | G14064-204 or later |
|
 |
Intel® Xeon® Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | E3-1260L | 2.40 GHz | Yes | 8 MB | N/A | 0016 | All |  |
 |  | | E3-1220L | 2.20 GHz | No | 3 MB | N/A | 0016 | All |
|