| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 |  | | QX9775 | 3.20 GHz | No | 12 MB | 1600 MHz | 1148 | D94664-402, D94664-500 |
|
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 |  | | X5482 | 3.20 GHz | No | 12 MB | 1600 MHz | 1148 | All |  |
 |  | | X5472 | 3.00 GHz | No | 12 MB | 1600 MHz | 1148 | All |  |
 |  | | X5460 | 3.16 GHz | No | 12 MB | 1333 MHz | 1148 | All |  |
 |  | | X5450 | 3.00 GHz | No | 12 MB | 1333 MHz | 1148 | All |  |
 |  | | E5472 | 3.00 GHz | No | 12 MB | 1600 MHz | 1148 | All |  |
 |  | | E5462 | 2.80 GHz | No | 12 MB | 1600 MHz | 1148 | All |  |
 |  | | E5450 | 3.00 GHz | No | 12 MB | 1333 MHz | 1148 | All |  |
 |  | | E5440 | 2.83 GHz | No | 12 MB | 1333 MHz | 1148 | All |  |
 |  | | E5430 | 2.66 GHz | No | 12 MB | 1333 MHz | 1148 | All |  |
 |  | | E5420 | 2.50 GHz | No | 12 MB | 1333 MHz | 1148 | All |  |
 |  | | E5410 | 2.33 GHz | No | 12 MB | 1333 MHz | 1148 | All |  |
 |  | | E5405 | 2.00 GHz | No | 12 MB | 1333 MHz | 1148 | All |
|
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 |  | | X5272 | 3.40 GHz | No | 6 MB | 1600 MHz | 1148 | D94664-402, D94664-403, D94664-500 |  |
 |  | | X5260 | 3.33 GHz | No | 6 MB | 1333 MHz | 1148 | D94664-402, D94664-403, D94664-500 |  |
 |  | | E5205 | 1.86 GHz | No | 6 MB | 1066 MHz | | All |
|