 |
pcsr_fmly |
 |
2nd Generation Intel® Core™ i7 Processors |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i7-2700K | 3.50 GHz | Yes | 8 MB | | Multiple Values | Multiple Values |
|
 |
2nd Generation Intel® Core™ i5 Processors |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 |  | | i5-2550K | 3.40 GHz | No | 6 MB | N/A | 0067 | All |  |
 |  | | i5-2450P | 3.20 GHz | No | 6 MB | N/A | 0067 | All |  |
 |  | | i5-2380P | 3.10 GHz | No | 6 MB | N/A | 0067 | All |
|
 |
3rd Generation Intel® Core™ i5 Processors |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i5-3570S | 3.10 GHz | Yes | 6 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | i5-3570K | 3.40 GHz | Yes | 6 MB | N/A | Multiple Values | Multiple Values |  |
 | | | i5-3570 | 3.40 GHz | Yes | 6 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | i5-3550 | 3.30 GHz | Yes | 6 MB | N/A | Multiple Values | Multiple Values |  |
 | | | i5-3470T | 2.90 GHz | Yes | 3 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | i5-3470S | 2.90 GHz | Yes | 6 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | i5-3470 | 3.20 GHz | Yes | 6 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | i5-3450S | 2.80 GHz | Yes | 6 MB | N/A | Multiple Values | Multiple Values |  |
 | | | i5-3450 | 3.10 GHz | Yes | 6 MB | N/A | Multiple Values | Multiple Values |  |
 |  | | i5-3350P | 3.10 GHz | No | 6 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | i5-3330 | 3.00 GHz | Yes | 6 MB | N/A | 0150 | G10189-206 or later, G44434- All |
|
 |
3rd Generation Intel® Core™ i7 Processors |
| |
|
|
 |
3rd Generation Intel® Core™ i3 Processors |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i3-3240 | 3.40 GHz | Yes | 3 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | i3-3225 | 3.30 GHz | Yes | 3 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | i3-3220T | 2.80 GHz | Yes | 3 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | i3-3220 | 3.30 GHz | Yes | 3 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | i3-3210 | 3.20 GHz | Yes | 3 MB | N/A | 0150 | G10189-206 or later, G44434- All |
|
 |
Intel® Xeon® Processor E3 Family |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | E3-1290V2 | 3.70 GHz | Yes | 8 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | E3-1275V2 | 3.50 GHz | Yes | 8 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | E3-1265LV2 | 2.50 GHz | Yes | 8 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | E3-1245V2 | 3.40 GHz | Yes | 8 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 |  | | E3-1230V2 | 3.30 GHz | No | 8 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | E3-1225V2 | 3.20 GHz | Yes | 8 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 |  | | E3-1220V2 | 3.10 GHz | No | 8 MB | N/A | 0150 | G10189-206 or later, G44434- All |
|
 |
Intel® Core™ i3 Processor |
| |
|
|
 |
Intel® Core™ i5 Processor |
| |
|
|
 |
Intel® Core™ i7 processor |
| |
|
|
 |
Intel® Pentium® Desktop Processor |
| |
|
|
 |
Intel® Celeron® Desktop Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | G555 | 2.70 GHz | Yes | 2 MB | N/A | | All |  |
 | | | G550 | 2.60 GHz | Yes | 2 MB | N/A | | All |  |
 | | | G540 | 2.50 GHz | Yes | 2 MB | N/A | Multiple Values | Multiple Values |  |
 | | | G530T | 2.00 GHz | Yes | 2 MB | N/A | 0067 | All |  |
 | | | G530 | 2.40 GHz | Yes | 2 MB | N/A | Multiple Values | Multiple Values |  |
 | | | G465 | 1.90 GHz | Yes | 1.5 MB | N/A | | All |  |
 | | | G460 | 1.80 GHz | Yes | 2 MB | N/A | 0067 | All |  |
 | | | G440 | 1.60 GHz | Yes | 1 MB | N/A | Multiple Values | Multiple Values |  |
 | | | G1620 | 2.70 GHz | Yes | 2 MB | N/A | 0150 | G10189-206 or later, G44434- All |  |
 | | | G1610 | 2.60 GHz | Yes | 2 MB | N/A | 0150 | G10189-206 or later, G44434- All |
|
 |
Intel® Xeon® Processor |
| |
|
|