 |
pcsr_fmly |
 |
Intel® Xeon® Processor 3000 Sequence |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | X3360 | 2.83 GHz | No | 12 MB | 1333 MHz | 0072 | All |  |
 | | | X3350 | 2.66 GHz | No | 12 MB | 1333 MHz | 0072 | All |  |
 | | | E3110 | 3.00 GHz | No | 6 MB | 1333 MHz | 0072 | All |
|
 |
Intel® Core™2 Quad Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | Q9550S | 2.83 GHz | No | 12 MB | 1333 MHz | 0107 | All |  |
 | | | Q9550 | 2.83 GHz | No | 12 MB | 1333 MHz | 0107 | All |  |
 | | | Q9505 | 2.83 GHz | No | 6 MB | 1333 MHz | 0116 | All |  |
 | | | Q9450 | 2.66 GHz | No | 12 MB | 1333 MHz | 0072 | All |  |
 | | | Q9400S | 2.60 GHz | No | 6 MB | 1333 MHz | 0107 | All |  |
 | | | Q9300 | 2.50 GHz | No | 6 MB | 1333 MHz | 0107 | All |  |
 | | | Q8400S | 2.66 GHz | No | 4 MB | 1333 MHz | 0113 | All |  |
 | | | Q8400 | 2.66 GHz | No | 4 MB | 1333 MHz | 0113 | All |  |
 | | | Q8300 | 2.50 GHz | No | 4 MB | 1333 MHz | Multiple Values | All |  |
 | | | Q8200S | 2.33 GHz | No | 4 MB | 1333 MHz | 0107 | All |  |
 | | | Q8200 | 2.33 GHz | No | 4 MB | 1333 MHz | Multiple Values | All |  |
 | | | Q6700 | 2.66 GHz | No | 8 MB | 1066 MHz | 0072 | E29266-202, E29266-203, E29266-204, E29266-205, E29266-206, E29266-207, E29266-208, E29266-209, E29266-210, E37012- All, E39017- All |  |
 | | | Q6600 | 2.40 GHz | No | 8 MB | 1066 MHz | 0072 | E29266-202, E29266-203, E29266-204, E29266-205, E29266-206, E29266-207, E29266-208, E29266-209, E29266-210, E37012- All, E39017- All |
|
 |
Intel® Core™2 Quad Desktop Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | Q9650 | 3.00 GHz | No | 12 MB | 1333 MHz | 0072 | All |  |
 | | | Q9400 | 2.66 GHz | No | 6 MB | 1333 MHz | 0072 | All |
|
 |
Intel® Core™2 Duo Desktop Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | E8600 | 3.33 GHz | No | 6 MB | 1333 MHz | 0072 | All |  |
 | | | E8500 | 3.16 GHz | No | 6 MB | 1333 MHz | 0072 | All |  |
 | | | E8400 | 3.00 GHz | No | 6 MB | 1333 MHz | Multiple Values | All |  |
 | | | E8300 | 2.83 GHz | No | 6 MB | 1333 MHz | | All |  |
 | | | E8200 | 2.66 GHz | No | 6 MB | 1333 MHz | 0029 | All |  |
 | | | E7600 | 3.06 GHz | No | 3 MB | 1066 MHz | 0113 | All |  |
 | | | E7500 | 2.93 GHz | No | 3 MB | 1066 MHz | Multiple Values | All |  |
 | | | E7400 | 2.80 GHz | No | 3 MB | 1066 MHz | Multiple Values | All |  |
 | | | E7300 | 2.66 GHz | No | 3 MB | 1066 MHz | 0072 | All |  |
 | | | E7200 | 2.53 GHz | No | 3 MB | 1066 MHz | 0072 | All |  |
 | | | E6850 | 3.00 GHz | No | 4 MB | 1333 MHz | 0029 | All |  |
 | | | E6750 | 2.66 GHz | No | 4 MB | 1333 MHz | 0029 | All |  |
 | | | E6700 | 2.66 GHz | No | 4 MB | 1066 MHz | 0029 | All |  |
 | | | E6600 | 2.40 GHz | No | 4 MB | 1066 MHz | Multiple Values | All |  |
 | | | E6550 | 2.33 GHz | No | 4 MB | 1333 MHz | 0029 | All |  |
 | | | E6420 | 2.13 GHz | No | 4 MB | 1066 MHz | 0029 | All |  |
 | | | E6400 | 2.13 GHz | No | 2 MB | 1066 MHz | 0029 | All |  |
 | | | E6320 | 1.86 GHz | No | 4 MB | 1066 MHz | 0029 | All |  |
 | | | E6300 | 1.86 GHz | No | 2 MB | 1066 MHz | 0029 | All |  |
 | | | E4700 | 2.60 GHz | No | 2 MB | 800 MHz | 0062 | All |  |
 | | | E4600 | 2.40 GHz | No | 2 MB | 800 MHz | 0029 | All |  |
 | | | E4500 | 2.20 GHz | No | 2 MB | 800 MHz | 0029 | All |  |
 | | | E4400 | 2.00 GHz | No | 2 MB | 800 MHz | 0029 | All |  |
 | | | E4300 | 1.80 GHz | No | 2 MB | 800 MHz | 0029 | All |
|
 |
Intel® Pentium® Desktop Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | E6800 | 3.33 GHz | No | 2 MB | 1066 MHz | 0116 | All |  |
 | | | E6700 | 3.20 GHz | No | 2 MB | 1066 MHz | 0116 | All |  |
 | | | E6600 | 3.06 GHz | No | 2 MB | 1066 MHz | 0116 | All |  |
 | | | E6500K | 2.93 GHz | No | 2 MB | 1066 MHz | 0115 | All |  |
 | | | E6500 | 2.93 GHz | No | 2 MB | 1066 MHz | 0116 | All |  |
 | | | E6300 | 2.80 GHz | No | 2 MB | 1066 MHz | 0113 | All |  |
 | | | E5800 | 3.20 GHz | No | 2 MB | 800 MHz | | All |  |
 | | | E5700 | 3.00 GHz | No | 2 MB | 800 MHz | | All |  |
 | | | E5500 | 2.80 GHz | No | 2 MB | 800 MHz | 0118 | All |  |
 | | | E5400 | 2.70 GHz | No | 2 MB | 800 MHz | Multiple Values | All |  |
 | | | E5300 | 2.60 GHz | No | 2 MB | 800 MHz | Multiple Values | All |  |
 | | | E5200 | 2.50 GHz | No | 2 MB | 800 MHz | Multiple Values | All |  |
 | | | E2220 | 2.40 GHz | No | 1 MB | 800 MHz | 0063 | All |  |
 | | | E2210 | 2.20 GHz | No | 1 MB | 800 MHz | | All |  |
 | | | E2200 | 2.20 GHz | No | 1 MB | 800 MHz | 0029 | All |  |
 | | | E2180 | 2.00 GHz | No | 1 MB | 800 MHz | 0029 | All |  |
 | | | E2160 | 1.80 GHz | No | 1 MB | 800 MHz | 0029 | All |  |
 | | | E2140 | 1.60 GHz | No | 1 MB | 800 MHz | 0029 | All |  |
 | | | 440 | 2.00 GHz | No | 512 KB | 800 MHz | 0029 | All |
|
 |
Intel® Celeron® Desktop Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | E3500 | 2.70 GHz | No | 1 MB | 800 MHz | Multiple Values | Multiple Values |  |
 | | | E3400 | 2.60 GHz | No | 1 MB | 800 MHz | 0116 | All |  |
 | | | E3300 | 2.50 GHz | No | 1 MB | 800 MHz | 0116 | All |  |
 | | | E3200 | 2.40 GHz | No | 1 MB | 800 MHz | 0116 | All |  |
 | | | E1600 | 2.40 GHz | No | 512 KB | 800 MHz | | All |  |
 | | | E1500 | 2.20 GHz | No | 512 KB | 800 MHz | 0107 | All |  |
 | | | 430 | 1.80 GHz | No | 512 KB | 800 MHz | 0029 | All |  |
 | | | 420 | 1.60 GHz | No | 512 KB | 800 MHz | 0029 | All |
|
 |
Intel® Celeron® Dual-Core Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | E1400 | 2.00 GHz | No | 512 MB | 800 MHz | 0072 | All |  |
 | | | E1200 | 1.60 GHz | No | 512 KB | 800 MHz | 0029 | All |
|
 |
Intel® Xeon® Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | E3120 | 3.16 GHz | No | 6 MB | 1333 MHz | 0107 | All |  |
 | | | E3110 | 3.00 GHz | No | 6 MB | 1333 MHz | 0107 | All |  |
 | | | 3040 | 1.86 GHz | No | 2 MB | 1066 MHz | 0072 | All |
|
 |
Quad-Core Intel® Xeon® Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | X3230 | 2.66 GHz | No | 8 MB | 1066 MHz | 0072 | E29266-202, E29266-203, E29266-204, E29266-205, E29266-206, E29266-207, E29266-208, E29266-209, E29266-210, E37012- All, E39017- All |  |
 | | | X3220 | 2.40 GHz | No | 8 MB | 1066 MHz | 0072 | E29266-202, E29266-203, E29266-204, E29266-205, E29266-206, E29266-207, E29266-208, E29266-209, E29266-210, E37012- All, E39017- All |  |
 | | | X3210 | 2.13 GHz | No | 8 MB | 1066 MHz | 0072 | E29266-202, E29266-203, E29266-204, E29266-205, E29266-206, E29266-207, E29266-208, E29266-209, E29266-210, E37012- All, E39017- All |
|
 |
Dual-Core Intel® Xeon® Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | 3085 | 3.00 GHz | No | 4 MB | 1333 MHz | 0029 | All |  |
 | | | 3075 | 2.66 GHz | No | 4 MB | 1333 MHz | 0029 | All |  |
 | | | 3070 | 2.66 GHz | No | 4 MB | 1066 MHz | 0029 | All |  |
 | | | 3065 | 2.33 GHz | No | 4 MB | 1333 MHz | 0029 | All |  |
 | | | 3060 | 2.40 GHz | No | 4 MB | 1066 MHz | 0029 | All |  |
 | | | 3050 | 2.13 GHz | No | 2 MB | 1066 MHz | Multiple Values | All |  |
 | | | 3040 | 1.86 GHz | No | 2 MB | 1066 MHz | Multiple Values | All |
|