 |
pcsr_fmly |
 |
Intel® Core™2 Extreme Desktop Processor |
| |
|
 |
image |
pcsr_num |
pcsr_spd |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | X6800 | 2.93 GHz | 4 MB | 1066 | 0559 | D82085-804 or Later |
|
 |
Intel® Core™2 Quad Desktop Processor |
| |
|
 |
image |
pcsr_num |
pcsr_spd |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | Q9650 | 3.00 GHz | 12 MB | 1333 | | All |  |
 | Q9550S | 2.83 GHz | 12 MB | 1333 | 0933 | All |  |
 | Q9550 | 2.83 GHz | 12 MB | 1333 | Multiple Values | All |  |
 | Q9505 | 2.83 GHz | 6 MB | 1333 | 0933 | All |  |
 | Q9500S | 2.83 GHz | 6 MB | 1333 | 0933 | All |  |
 | Q9450 | 2.66 GHz | 12 MB | 1333 | Multiple Values | Multiple Values |  |
 | Q9400S | 2.60 GHz | 2 MB | 1333 | 0933 | All |  |
 | Q9400 | 2.66 GHz | 6 MB | 1333 | | All |  |
 | Q9300 | 2.50 GHz | 6 MB | 1333 | 0865 | All |  |
 | Q8400S | 2.66 GHz | 4 MB | 1333 | 0933 | All |  |
 | Q8400 | 2.66 GHz | 4 MB | 1333 | 0933 | All |  |
 | Q8300 | 2.50 GHz | 4 MB | 1333 | 0933 | All |  |
 | Q8200S | 2.33 GHz | 4 MB | 1333 | 0933 | All |  |
 | Q8200 | 2.33 GHz | 4 MB | 1333 | Multiple Values | All |  |
 | Q6700 | 2.66 GHz | 8 MB | 1066 | 0559 | All |  |
 | Q6600 | 2.40 GHz | 8 MB | 1066 | 0559 | All |
|
 |
Intel® Core™2 Duo Desktop Processor |
| |
|
|
 |
Intel® Pentium® Desktop Processor |
| |
|
 |
image |
pcsr_num |
pcsr_spd |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | E6500K | 2.93 GHz | 2 MB | 1066 | 0731 | All |  |
 | E6500 | 2.93 GHz | 2 MB | 1066 | 0933 | All |  |
 | E6300 | 2.80 GHz | 2 MB | 1066 | 0731 | All |  |
 | E5400 | 2.70 GHz | 2 MB | 800 | 0731 | All |  |
 | E5300 | 2.60 GHz | 2 MB | 800 | 0731 | All |  |
 | E5200 | 2.50 GHz | 2 MB | 800 | 0731 | All |  |
 | E2220 | 2.40 GHz | 1 MB | 800 | 0559 | All |  |
 | E2210 | 2.20 GHz | 1 MB | 800 | 0559 | All |  |
 | E2200 | 2.20 GHz | 1 MB | 800 | 0559 | All |  |
 | E2180 | 2.00 GHz | 1 MB | 800 | 0559 | All |  |
 | E2160 | 1.80 GHz | 1 MB | 800 | 0559 | All |  |
 | E2140 | 1.60 GHz | 1 MB | 800 | 0559 | All |
|
 |
Intel® Celeron® Desktop Processor |
| |
|
 |
image |
pcsr_num |
pcsr_spd |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | E3300 | 2.50 GHz | 1 MB | 800 | | All |  |
 | E3200 | 2.40 GHz | 1 MB | 800 | | All |  |
 | E1500 | 2.20 GHz | 512 KB | 800 | 0559 | All |
|
 |
Intel® Celeron® Dual-Core Processor |
| |
|
|
 |
Celeron® Processor |
| |
|
 |
image |
pcsr_num |
pcsr_spd |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | 440 | 2.00 GHz | 512 KB | 800 | 0559 | All |  |
 | 430 | 1.80 GHz | 512 KB | 800 | 0559 | All |  |
 | 420 | 1.60 GHz | 512 KB | 800 | 0559 | All |
|
 |
Intel® Xeon® Processor |
| |
|
|
 |
Quad-Core Intel® Xeon® Processor |
| |
|
|
 |
Dual-Core Intel® Xeon® Processor |
| |
|
|