 |
pcsr_fmly |
 |
3rd Generation Intel® Core™ i5 Processors |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i5-3570S | 3.10 GHz | Yes | 6 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i5-3470T | 2.90 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i5-3470S | 2.90 GHz | Yes | 6 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i5-3450S | 2.80 GHz | Yes | 6 MB | N/A | 0010 | G71256-202 or later |
|
 |
3rd Generation Intel® Core™ i7 Processors |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i7-3770S | 3.10 GHz | Yes | 8 MB | N/A | 0010 | G71256-202 or later |
|
 |
3rd Generation Intel® Core™ i3 Processors |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i3-3240 | 3.40 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i3-3225 | 3.30 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i3-3220T | 2.80 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i3-3220 | 3.30 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i3-3210 | 3.20 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |
|
 |
Intel® Xeon® Processor E3 Family |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | E3-1265LV2 | 2.50 GHz | Yes | 8 MB | N/A | 0010 | G71256-202 or later |
|
 |
Intel® Core™ i3 Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i3-2130 | 3.40 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i3-2125 | 3.30 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i3-2120T | 2.60 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i3-2120 | 3.30 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i3-2105 | 3.10 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i3-2100T | 2.50 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i3-2100 | 3.10 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |
|
 |
Intel® Core™ i5 Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i5-2500S | 2.70 GHz | Yes | 6 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i5-2405S | 2.50 GHz | Yes | 6 MB | N/A | 0010 | G71256-202 or later |  |
 | | | i5-2400S | 2.50 GHz | Yes | 6 MB | N/A | 0010 | G71256-202 or later |
|
 |
Intel® Core™ i7 processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | i7-2600S | 2.80 GHz | Yes | 8 MB | N/A | 0010 | G71256-202 or later |
|
 |
Intel® Pentium® Desktop Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | G870 | 3.10 GHz | Yes | 3 MB | N/A | | G71256-202 or later |  |
 | | | G860T | 2.60 GHz | Yes | 3 MB | N/A | | G71256-202 or later |  |
 | | | G860 | 3.00 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G850 | 2.90 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G840 | 2.80 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G645 | 2.90 GHz | Yes | 3 MB | N/A | | G71256-202 or later |  |
 | | | G640T | 2.40 GHz | Yes | 3 MB | N/A | | G71256-202 or later |  |
 | | | G640 | 2.80 GHz | Yes | 3 MB | N/A | | G71256-202 or later |  |
 | | | G630T | 2.30 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G630 | 2.70 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G620T | 2.20 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G620 | 2.60 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G2130 | 3.20 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G2120 | 3.10 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G2020 | 2.90 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G2010 | 2.80 GHz | Yes | 3 MB | N/A | 0010 | G71256-202 or later |
|
 |
Intel® Celeron® Desktop Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | G555 | 2.70 GHz | Yes | 2 MB | N/A | | G71256-202 or later |  |
 | | | G550 | 2.60 GHz | Yes | 2 MB | N/A | | G71256-202 or later |  |
 | | | G540 | 2.50 GHz | Yes | 2 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G530T | 2.00 GHz | Yes | 2 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G530 | 2.40 GHz | Yes | 2 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G465 | 1.90 GHz | Yes | 1.5 MB | N/A | | G71256-202 or later |  |
 | | | G460 | 1.80 GHz | Yes | 2 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G440 | 1.60 GHz | Yes | 1 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G1620 | 2.70 GHz | Yes | 2 MB | N/A | 0010 | G71256-202 or later |  |
 | | | G1610 | 2.60 GHz | Yes | 2 MB | N/A | 0010 | G71256-202 or later |
|
 |
Intel® Xeon® Processor |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
pcsr_num |
pcsr_spd |
intgr_graph |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | | | E3-1260L | 2.40 GHz | Yes | 8 MB | N/A | 0010 | G71256-202 or later |  |
 |  | | E3-1220L | 2.20 GHz | No | 3 MB | N/A | 0010 | G71256-202 or later |
|