 |
pcsr_fmly |
 |
Intel® Core™2 Quad Desktop Processor |
| |
|
 |
image |
pcsr_num |
pcsr_spd |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | Q9650 | 3.00 GHz | 12 MB | 1333 | 0052 | All |  |
 | Q9550S | 2.83 GHz | 12 MB | 1333 | 0057 | All |  |
 | Q9550 | 2.83 GHz | 12 MB | 1333 | 0059 | All |  |
 | Q9505 | 2.83 GHz | 6 MB | 1333 | 0068 | All |  |
 | Q9500S | 2.83 GHz | 6 MB | 1333 | 0068 | All |  |
 | Q9450 | 2.66 GHz | 12 MB | 1333 | 0047 | All |  |
 | Q9400S | 2.60 GHz | 2 MB | 1333 | 0059 | All |  |
 | Q9400 | 2.66 GHz | 6 MB | 1333 | 0052 | All |  |
 | Q9300 | 2.50 GHz | 6 MB | 1333 | 0059 | All |  |
 | Q8400S | 2.66 GHz | 4 MB | 1333 | 0065 | All |  |
 | Q8400 | 2.66 GHz | 4 MB | 1333 | 0065 | All |  |
 | Q8300 | 2.50 GHz | 4 MB | 1333 | Multiple Values | All |  |
 | Q8200S | 2.33 GHz | 4 MB | 1333 | 0059 | All |  |
 | Q8200 | 2.33 GHz | 4 MB | 1333 | Multiple Values | Multiple Values |  |
 | Q6700 | 2.66 GHz | 8 MB | 1066 | 0047 | All |  |
 | Q6600 | 2.40 GHz | 8 MB | 1066 | 0047 | All |
|
 |
Intel® Core™2 Duo Desktop Processor |
| |
|
 |
image |
pcsr_num |
pcsr_spd |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | E8600 | 3.33 GHz | 6 MB | 1333 | 0052 | All |  |
 | E8500 | 3.16 GHz | 6 MB | 1333 | Multiple Values | All |  |
 | E8400 | 3.00 GHz | 6 MB | 1333 | Multiple Values | All |  |
 | E8300 | 2.83 GHz | 6 MB | 1333 | 0047 | All |  |
 | E8200 | 2.66 GHz | 6 MB | 1333 | 0047 | All |  |
 | E7600 | 3.06 GHz | 3 MB | 1066 | 0066 | All |  |
 | E7500 | 2.93 GHz | 3 MB | 1066 | Multiple Values | All |  |
 | E7400 | 2.80 GHz | 3 MB | 1066 | Multiple Values | All |  |
 | E7300 | 2.66 GHz | 3 MB | 1066 | 0052 | All |  |
 | E7200 | 2.53 GHz | 3 MB | 1066 | 0047 | All |  |
 | E6850 | 3.00 GHz | 4 MB | 1333 | 0032 | All |  |
 | E6750 | 2.66 GHz | 4 MB | 1333 | 0032 | All |  |
 | E6700 | 2.66 GHz | 4 MB | 1066 | 0032 | All |  |
 | E6600 | 2.40 GHz | 4 MB | 1066 | Multiple Values | All |  |
 | E6550 | 2.33 GHz | 4 MB | 1333 | 0032 | All |  |
 | E6420 | 2.13 GHz | 4 MB | 1066 | 0032 | All |  |
 | E6400 | 2.13 GHz | 2 MB | 1066 | 0032 | All |  |
 | E6320 | 1.86 GHz | 4 MB | 1066 | 0032 | All |  |
 | E6300 | 1.86 GHz | 2 MB | 1066 | 0032 | All |  |
 | E4700 | 2.60 GHz | 2 MB | 800 | 0047 | All |  |
 | E4600 | 2.40 GHz | 2 MB | 800 | 0032 | All |  |
 | E4500 | 2.20 GHz | 2 MB | 800 | 0032 | All |  |
 | E4400 | 2.00 GHz | 2 MB | 800 | 0032 | All |  |
 | E4300 | 1.80 GHz | 2 MB | 800 | 0032 | All |
|
 |
Intel® Pentium® Desktop Processor |
| |
|
 |
image |
pcsr_num |
pcsr_spd |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | E6500K | 2.93 GHz | 2 MB | 1066 | 0066 | All |  |
 | E6500 | 2.93 GHz | 2 MB | 1066 | 0068 | All |  |
 | E6300 | 2.80 GHz | 2 MB | 1066 | 0065 | All |  |
 | E5400 | 2.70 GHz | 2 MB | 800 | Multiple Values | All |  |
 | E5300 | 2.60 GHz | 2 MB | 800 | Multiple Values | All |  |
 | E5200 | 2.50 GHz | 2 MB | 800 | Multiple Values | All |  |
 | E2220 | 2.40 GHz | 1 MB | 800 | 0047 | All |  |
 | E2210 | 2.20 GHz | 1 MB | 800 | 0066 | All |  |
 | E2200 | 2.20 GHz | 1 MB | 800 | 0047 | All |  |
 | E2180 | 2.00 GHz | 1 MB | 800 | 0032 | All |  |
 | E2160 | 1.80 GHz | 1 MB | 800 | 0032 | All |  |
 | E2140 | 1.60 GHz | 1 MB | 800 | 0032 | All |
|
 |
Intel® Celeron® Desktop Processor |
| |
|
 |
image |
pcsr_num |
pcsr_spd |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | E3300 | 2.50 GHz | 1 MB | 800 | 0068 | All |  |
 | E3200 | 2.40 GHz | 1 MB | 800 | 0068 | All |  |
 | E1500 | 2.20 GHz | 512 KB | 800 | 0064 | All |
|
 |
Intel® Celeron® Dual-Core Processor |
| |
|
 |
image |
pcsr_num |
pcsr_spd |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | E1400 | 2.00 GHz | | 800 | 0047 | All |  |
 | E1200 | 1.60 GHz | 512 KB | 800 | 0038 | All |
|
 |
Celeron® Processor |
| |
|
 |
image |
pcsr_num |
pcsr_spd |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | 440 | 2.00 GHz | 512 KB | 800 | 0032 | All |  |
 | 430 | 1.80 GHz | 512 KB | 800 | 0032 | All |  |
 | 420 | 1.60 GHz | 512 KB | 800 | 0032 | All |
|
 |
Intel® Xeon® Processor |
| |
|
 |
image |
pcsr_num |
pcsr_spd |
pcsr_cache |
fsb_spd |
min_bios |
bios_revision |
 |
 | E3120 | 3.16 GHz | 6 MB | 1333 | 0064 | All |  |
 | E3110 | 3.00 GHz | 6 MB | 1333 | 0064 | All |
|