 |
mthbrd_ser |
 |
Extreme Series |
| |
|
|
 |
Executive Series |
| |
|
|
 |
Media Series |
| |
|
|
 |
Classic Series |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
mthbrd_nm |
chpst_prd_cd |
min_bios |
compatible_specs |
 |
 |  | | DP43TF | P43 | | SLAPL, SLB9J |  |
 |  | | DP43BF | P43 | 0070 | SLAPL, SLB9J |  |
 | | | DG43RK | G43 | | SLAPL, SLB9J |  |
 | | | DG43NB | G43 | | SLAPL, SLB9J |  |
 | | | DG43GT | G43 | Multiple Values | SLAPL, SLB9J |  |
 | | | DG41TY | G41 | | SLAPL, SLB9J |  |
 | | | DG41TX | G41 | | SLAPL, SLB9J |  |
 | | | DG41MJ | G41 | Multiple Values | SLAPL, SLB9J |  |
 | | | DG41KR | G41 | | SLAPL, SLB9J |  |
 | | | DG41AN | G41 | | SLAPL, SLB9J |  |
 | | | DG35EC | G35 | Multiple Values | Multiple Values |  |
 | | | DG33FB | G33 | 0484 | SLAPL, SLB9J |  |
 | | | DG33BU | G33 | Multiple Values | Multiple Values |  |
 | | | DG31PR | G31 | Multiple Values | Multiple Values |
|
 |
Essential Series |
| |
|
|