 |
mthbrd_ser |
 |
Extreme Series |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
mthbrd_nm |
chpst_prd_cd |
min_bios |
compatible_specs |
 |
 |  | | DX48BT2 | X48 | 1782 | SLB9V, SLGTK |  |
 |  | | DP45SG | P45 | Multiple Values | SLB9V, SLGTK |
|
 |
Executive Series |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
mthbrd_nm |
chpst_prd_cd |
min_bios |
compatible_specs |
 |
 | | | DQ45EK | Q45 | | SLB9V, SLGTK |  |
 | | | DQ45CB | Q45 | | SLB9V, SLGTK |  |
 | | | DQ43AP | Q43 | | SLB9V, SLGTK |  |
 | | | DQ35MP | Q35 | | SLB9V, SLGTK |  |
 | | | DQ35JO | Q35 | | SLB9V, SLGTK |  |
 | | | DB43LD | B43 | | SLB9V, SLGTK |
|
 |
Media Series |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
mthbrd_nm |
chpst_prd_cd |
min_bios |
compatible_specs |
 |
 |  | | DP35DP | P35 | 0484 | SLB9V, SLGTK |  |
 | | | DG45ID | G45 | 0101 | SLB9V, SLGTK |  |
 | | | DG45FC | G45 | 0101 | SLB9V, SLGTK |  |
 | | | DG33TL | G33 | | SLB9V, SLGTK |
|
 |
Classic Series |
| |
|
 |
image |
graph_comptability_image |
support_info_image |
mthbrd_nm |
chpst_prd_cd |
min_bios |
compatible_specs |
 |
 |  | | DP43TF | P43 | | SLB9V, SLGTK |  |
 |  | | DP43BF | P43 | 0070 | SLB9V, SLGTK |  |
 | | | DG43RK | G43 | | SLB9V, SLGTK |  |
 | | | DG43NB | G43 | | SLB9V, SLGTK |  |
 | | | DG43GT | G43 | Multiple Values | SLB9V, SLGTK |  |
 | | | DG41TY | G41 | | SLB9V, SLGTK |  |
 | | | DG41TX | G41 | | SLB9V, SLGTK |  |
 | | | DG41MJ | G41 | | SLB9V, SLGTK |  |
 | | | DG41KR | G41 | | SLB9V, SLGTK |  |
 | | | DG41AN | G41 | | SLB9V, SLGTK |  |
 | | | DG35EC | G35 | Multiple Values | Multiple Values |  |
 | | | DG33FB | G33 | 0484 | SLB9V, SLGTK |  |
 | | | DG33BU | G33 | Multiple Values | Multiple Values |  |
 | | | DG31PR | G31 | Multiple Values | Multiple Values |
|
 |
Essential Series |
| |
|
|